DOLAR 45,7428 -0.01%
EURO 53,6111 0.88%
ALTIN
BITCOIN 35221700.44102%
İstanbul
22°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.808 s Değişim: 0.00% 0,00 Adet:   12.347 Mio.Lot Hacim:   251.230 Mio.TL
EN YÜKSEK 13865
EN DÜŞÜK 12,966
Açılış: 12.966 Dünkü Kapanış: 13.808

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 3,20 3,56 18:10:00
  • AAGYO 17,40 3,51 18:10:00
  • ACSEL 161,90 7,79 18:10:00
  • ADEL 33,14 4,41 18:10:00
  • ADESE 1,00 5,26 18:10:00
  • AEFES 19,28 3,77 18:10:00
  • AFYON 12,54 2,62 18:10:00
  • AHGAZ 31,46 4,52 18:10:00
  • AHSGY 19,62 6,51 18:10:00
  • AKBNK 63,60 2,25 18:10:00
  • AKENR 11,71 6,07 18:10:00
  • AKFGY 2,74 3,79 18:10:00
  • AKFIS 59,90 5,92 18:10:00
  • AKFYE 21,60 8,00 18:10:00
  • AKGRT 7,17 3,17 18:10:00
  • AKSA 10,56 3,53 18:10:00
  • AKSEN 77,70 5,71 18:10:00
  • AKYHO 2,69 8,03 18:10:01
  • ALCTL 125,40 2,79 18:10:00
  • ALFAS 50,35 6,13 18:10:00
  • ALGYO 6,86 3,00 18:10:00
  • ALKIM 17,41 2,23 18:10:00
  • ALKLC 333,50 7,75 18:10:00
  • ALTNY 16,90 5,62 18:10:00
  • ALVES 2,69 -4,95 18:10:00
  • ARASE 109,50 2,72 18:10:00
  • ARCLK 104,10 2,06 18:10:00
  • ARDYZ 57,65 9,91 18:10:00
  • ARENA 28,20 0,71 18:10:00
  • ARSAN 3,39 3,99 18:10:00
  • ARZUM 2,38 9,68 18:10:00
  • ASELS 410,00 8,54 18:10:00
  • ASTOR 345,00 9,96 18:10:00
  • ASUZU 60,60 4,66 18:10:00
  • ATAKP 54,50 6,34 18:10:00
  • ATEKS 90,00 0,11 18:10:01
  • AVHOL 38,58 5,41 18:10:00
  • AVPGY 61,20 2,51 18:10:00
  • AVTUR 16,11 3,53 18:10:01
  • AYDEM 24,62 2,16 18:10:00
  • AYEN 32,90 5,11 18:10:00
  • AYGAZ 250,00 0,89 18:10:00
  • AZTEK 4,52 4,63 18:10:00
  • BAGFS 28,52 2,52 18:10:00
  • BAHKM 109,00 4,51 18:10:00
  • BAKAB 46,02 1,46 18:10:00
  • BALAT 73,00 9,61 18:10:01
  • BANVT 150,30 1,83 18:10:00
  • BARMA 60,30 8,26 18:10:00
  • BASCM 14,08 3,53 18:10:01
  • BAYRK 5,61 10,00 18:10:00
  • BEGYO 4,13 2,74 18:10:00
  • BESLR 14,30 5,07 18:10:00
  • BESTE 28,54 7,29 18:10:00
  • BFREN 138,10 6,64 18:10:00
  • BIENY 22,78 5,17 18:10:00
  • BIGCH 6,31 0,48 18:10:00
  • BIGTK 220,60 4,01 18:10:00
  • BIMAS 392,75 4,32 18:10:00
  • BINBN 176,10 2,86 18:10:00
  • BINHO 9,06 6,84 18:10:00
  • BIOEN 16,80 7,69 18:10:00
  • BJKAS 1,53 3,38 18:10:00
  • BLUME 38,00 9,64 18:10:00
  • BMSCH 16,86 4,20 18:10:00
  • BMSTL 80,05 0,50 18:10:00
  • BNTAS 6,66 4,23 18:10:00
  • BORLS 5,65 -0,88 18:10:00
  • BORSK 7,30 7,35 18:10:00
  • BOSSA 6,22 2,98 18:10:00
  • BRISA 91,05 4,42 18:10:00
  • BRKO 10,90 7,60 18:10:01
  • BRKSN 8,48 2,91 18:10:01
  • BRLSM 18,97 0,05 18:10:00
  • BRSAN 467,75 6,79 18:10:00
  • BRYAT 1.940,00 3,80 18:10:00
  • BSOKE 37,06 9,06 18:10:00
  • BUCIM 5,93 2,07 18:10:00
  • BURCE 48,78 2,91 18:10:00
  • BYDNR 38,20 4,37 18:10:00
  • CANTE 1,53 5,52 18:10:00
  • CASA 91,00 2,71 18:10:01
  • CATES 37,52 4,22 18:10:00
  • CCOLA 80,75 1,19 18:10:00
  • CELHA 14,90 7,97 18:10:00
  • CEMTS 10,35 4,44 18:10:00
  • CEMZY 13,60 5,51 18:10:00
  • CEOEM 26,50 8,61 18:10:00
  • CGCAM 38,88 6,52 18:10:00
  • CLEBI 1.644,00 3,66 18:10:00
  • CMENT 304,75 3,39 18:10:01
  • CONSE 2,83 3,66 18:10:00
  • COSMO 181,00 2,67 18:10:01
  • CRDFA 35,72 2,29 18:10:01
  • CRFSA 127,90 3,73 18:10:00
  • CUSAN 23,90 5,19 18:10:00
  • CVKMD 43,90 9,97 18:10:00
  • DAPGM 9,35 3,77 18:10:00
  • DARDL 2,25 3,69 18:10:00
  • DCTTR 12,99 -9,48 18:10:00
  • DENGE 2,27 2,71 18:10:00
  • DERHL 14,14 4,05 18:10:00
  • DERIM 35,50 5,47 18:10:00
  • DESPC 44,34 7,36 18:10:00
  • DGATE 104,50 10,00 18:10:00
  • DGGYO 33,20 3,88 18:10:01
  • DMRGD 9,83 9,96 18:10:00
  • DMSAS 8,72 2,47 18:10:00
  • DNISI 19,18 3,79 18:10:00
  • DOAS 180,90 2,61 18:10:00
  • DOCO 9.662,50 2,47 18:10:00
  • DOFER 33,66 2,43 18:10:00
  • DOFRB 152,00 8,80 18:10:00
  • DOGUB 111,20 8,17 18:10:01
  • DOHOL 23,54 9,29 18:10:00
  • DOKTA 26,56 4,48 18:10:00
  • DUNYH 132,90 -9,96 18:10:00
  • DURDO 4,91 9,84 18:10:00
  • DURKN 22,14 9,93 18:10:00
  • DZGYO 7,97 1,79 18:10:00
  • EBEBK 78,60 5,57 18:10:00
  • ECZYT 355,00 8,40 18:10:00
  • EDATA 17,00 -0,76 18:10:00
  • EFOR 10,55 0,29 18:10:00
  • EGEGY 29,90 6,79 18:10:00
  • EGEPO 18,53 0,16 18:10:00
  • EGGUB 103,50 2,68 18:10:00
  • EKDMR 49,50 0,00 18:10:00
  • EKIZ 87,90 5,78 18:10:01
  • EKOS 7,75 9,93 18:10:00
  • EKSUN 7,57 7,38 18:10:00
  • ELITE 38,90 2,15 18:10:00
  • EMNIS 172,00 4,88 18:10:01
  • EMPAE 73,90 3,14 18:10:00
  • ENDAE 15,93 6,20 18:10:00
  • ENJSA 117,20 9,12 18:10:00
  • ENPRA 69,50 9,97 18:10:01
  • ENTRA 10,19 7,26 18:10:00
  • ERCB 55,65 5,80 18:10:00
  • EREGL 38,68 9,95 18:10:00
  • ERSU 25,40 1,03 18:10:01
  • ESCAR 49,00 7,64 18:10:00
  • ESEN 3,82 5,23 18:10:00
  • ETYAT 9,13 10,00 18:10:01
MENKUL FİYAT % ZAMAN
  • EUKYO 9,18 5,52 18:10:01
  • EUREN 4,74 5,80 18:10:00
  • EUYO 5,58 4,10 18:10:01
  • FENER 3,98 9,64 18:10:00
  • FLAP 13,01 5,94 18:10:01
  • FMIZP 288,00 2,49 18:10:00
  • FONET 5,27 3,54 18:10:00
  • FRIGO 2,93 7,72 18:10:00
  • FRMPL 39,64 9,99 18:10:00
  • FROTO 86,85 5,46 18:10:00
  • GARAN 122,30 1,92 18:10:00
  • GATEG 300,00 6,38 18:10:01
  • GEDIK 6,12 -1,61 18:10:00
  • GEDZA 35,74 9,63 18:10:00
  • GENIL 8,39 4,74 18:10:00
  • GENKM 13,60 7,09 18:10:00
  • GENTS 7,22 4,03 18:10:00
  • GEREL 37,40 1,41 18:10:00
  • GESAN 66,95 9,93 18:10:00
  • GLCVY 58,75 7,80 18:10:00
  • GLDTR 562,00 1,22 18:10:00
  • GLRMK 173,50 6,44 18:10:00
  • GMSTR 697,75 1,71 18:10:00
  • GMTAS 45,20 0,71 18:10:00
  • GOKNR 23,00 4,55 18:10:00
  • GOLTS 343,50 2,54 18:10:00
  • GOODY 16,01 3,56 18:10:00
  • GOZDE 18,60 2,65 18:10:00
  • GRNYO 19,09 3,52 18:10:01
  • GRSEL 304,50 5,45 18:10:00
  • GRTHO 213,40 4,89 18:10:00
  • GSDHO 5,13 0,59 18:10:00
  • GSRAY 1,05 2,94 18:10:00
  • GUNDG 1.185,00 9,93 18:10:00
  • GWIND 26,20 4,30 18:10:00
  • GZNMI 60,95 2,96 18:10:00
  • HALKB 38,08 8,74 18:10:00
  • HATEK 16,40 5,53 18:10:00
  • HEDEF 144,00 -1,03 18:10:00
  • HKTM 13,75 6,59 18:10:00
  • HLGYO 5,77 4,91 18:10:00
  • HOROZ 71,30 7,70 18:10:00
  • HRKET 72,55 3,50 18:10:00
  • HUNER 3,79 8,29 18:10:00
  • HURGZ 7,68 6,67 18:10:00
  • ICBCT 23,22 9,94 18:10:00
  • IDGYO 3,75 5,93 18:10:01
  • IHAAS 79,50 8,68 18:10:00
  • IHLGM 1,99 3,11 18:10:00
  • IHYAY 1,70 3,03 18:10:00
  • INDES 11,28 6,42 18:10:00
  • INFO 3,61 5,25 18:10:00
  • INGRM 420,50 4,08 18:10:00
  • INVES 610,00 3,39 18:10:00
  • ISBIR 78,85 6,55 18:10:01
  • ISCTR 13,20 3,94 18:10:00
  • ISDMR 56,95 8,48 18:10:00
  • ISFIN 19,24 2,89 18:10:00
  • ISGLK 690,00 0,44 18:10:00
  • ISGYO 20,50 0,49 18:10:00
  • ISKPL 15,80 -9,97 18:10:00
  • ISMEN 38,16 2,64 18:10:00
  • ISYAT 8,05 2,42 18:10:00
  • IZENR 11,40 1,06 18:10:00
  • IZFAS 63,90 3,40 18:10:00
  • IZMDC 7,51 7,13 18:10:00
  • JANTS 16,95 3,23 18:10:00
  • KAPLM 569,00 5,86 18:10:00
  • KARSN 12,73 9,93 18:10:00
  • KATMR 2,71 5,04 18:10:00
  • KAYSE 4,57 3,86 18:10:00
  • KBORU 25,00 7,39 18:10:00
  • KCAER 12,11 9,99 18:10:00
  • KENT 406,75 7,04 18:10:01
  • KERVN 5,05 1,20 18:10:01
  • KFEIN 9,33 7,36 18:10:00
  • KIMMR 17,19 1,78 18:10:00
  • KLKIM 30,84 2,94 18:10:00
  • KLMSN 31,94 5,13 18:10:00
  • KLNMA 9,15 1,67 18:10:01
  • KLSER 27,52 3,85 18:10:00
  • KLSYN 9,87 9,91 18:10:00
  • KLYPV 60,00 7,14 18:10:00
  • KMPUR 21,08 6,46 18:10:00
  • KNFRT 12,24 5,79 18:10:00
  • KOCMT 2,57 4,90 18:10:00
  • KONKA 14,35 4,59 18:10:00
  • KONTR 8,00 -0,25 18:10:00
  • KONYA 3.817,50 3,53 18:10:00
  • KOPOL 5,79 6,04 18:10:01
  • KOTON 14,51 2,91 18:10:01
  • KRDMA 35,84 8,80 18:10:01
  • KRDMB 100,60 5,89 18:10:01
  • KRGYO 2,67 2,69 18:10:01
  • KRPLS 9,05 6,97 18:10:01
  • KRSTL 11,30 6,50 18:10:01
  • KSTUR 2.947,50 4,71 18:10:01
  • KTLEV 114,30 0,26 18:10:01
  • KTSKR 113,60 6,47 18:10:01
  • KUTPO 88,20 1,97 18:10:01
  • KUYAS 77,80 2,03 18:10:01
  • LIDER 109,70 -8,51 18:10:01
  • LKMNH 16,35 5,48 18:10:01
  • LOGO 151,00 6,19 18:10:01
  • LRSHO 3,48 4,82 18:10:01
  • LXGYO 15,77 6,77 18:10:01
  • LYDHO 187,60 5,63 18:10:01
  • LYDYE 16.027,50 5,24 18:10:01
  • MACKO 43,66 3,95 18:10:01
  • MAKIM 16,52 3,06 18:10:01
  • MAKTK 12,65 5,50 18:10:01
  • MANAS 24,24 1,59 18:10:01
  • MARBL 12,68 4,62 18:10:01
  • MARMR 2,63 4,37 18:10:01
  • MAVI 41,40 4,70 18:10:01
  • MCARD 184,40 9,96 18:10:01
  • MEDTR 29,38 4,04 18:10:01
  • MEGMT 75,15 2,31 18:10:01
  • MEKAG 4,05 9,76 18:10:01
  • MEPET 21,90 3,60 18:10:01
  • MERCN 20,66 6,17 18:10:01
  • MERIT 15,72 3,49 18:10:01
  • MERKO 2,08 4,00 18:10:01
  • METRO 7,25 5,53 18:10:01
  • MEYSU 17,75 7,58 18:10:01
  • MGROS 686,50 4,17 18:10:01
  • MHRGY 4,23 5,22 18:10:01
  • MMCAS 61,30 0,16 18:10:01
  • MNDRS 11,40 3,92 18:10:01
  • MOBTL 15,00 5,71 18:10:01
  • MOGAN 12,28 2,50 18:10:01
  • MOPAS 38,92 6,16 18:10:01
  • MPARK 470,75 5,79 18:10:01
  • MRGYO 1,51 7,09 18:10:01
  • MRSHL 1.480,00 5,71 18:10:01
  • MSGYO 5,84 2,28 18:10:01
  • MTRKS 23,30 4,11 18:10:01
  • NETAS 63,70 5,55 18:10:01
  • NETCD 157,30 6,64 18:10:01
  • NIBAS 5,43 -9,95 18:10:01
  • NPTLR 46,94 0,73 18:10:00
  • NTGAZ 12,81 4,57 18:10:01
  • NTHOL 37,60 4,50 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 8,94 4,56 18:10:01
  • NUHCM 216,80 1,78 18:10:01
  • OBASE 36,50 5,01 18:10:01
  • ODINE 1.189,00 -0,34 18:10:01
  • OFSYM 58,45 5,60 18:10:01
  • ONCSM 341,75 -0,07 18:10:01
  • ONRYT 70,15 9,61 18:10:01
  • OPK30 71,72 2,19 18:10:00
  • OPT25 51,24 3,64 18:10:00
  • OPTGY 163,80 0,49 18:10:00
  • OPTLR 58,08 0,80 18:10:00
  • ORCAY 4,64 2,20 18:10:01
  • ORGE 106,70 9,94 18:10:01
  • OSMEN 7,36 3,66 18:10:01
  • OSTIM 2,64 3,13 18:10:01
  • OTKAR 375,00 4,17 18:10:01
  • OTTO 240,00 -3,38 18:10:01
  • OYAYO 54,80 4,08 18:10:01
  • OYLUM 8,73 2,59 18:10:01
  • OZKGY 12,42 2,14 18:10:01
  • OZKGY 12,42 2,14 18:10:01
  • PAHOL 1,58 6,76 18:10:01
  • PAMEL 80,25 1,90 18:10:01
  • PAPIL 15,26 3,11 18:10:01
  • PATEK 21,22 6,31 18:10:01
  • PCILT 33,10 9,97 18:10:01
  • PEKGY 12,63 3,78 18:10:01
  • PENTA 15,10 6,11 18:10:01
  • PGSUS 168,10 3,19 18:10:01
  • PINSU 11,22 3,22 18:10:01
  • PKENT 147,00 3,52 18:10:01
  • PLTUR 22,54 2,45 18:10:01
  • PNLSN 45,00 5,34 18:10:01
  • PNSUT 13,82 3,75 18:10:01
  • PRDGS 7,60 3,97 18:10:01
  • PRKME 17,15 6,85 18:10:01
  • PRZMA 48,00 8,89 18:10:01
  • PSDTC 123,00 3,80 18:10:01
  • QNBTR 217,40 6,26 18:10:01
  • QTEMZ 364,20 4,06 18:10:00
  • QUAGR 3,50 5,11 18:10:01
  • RALYH 247,00 7,39 18:10:01
  • RGYAS 192,00 5,96 18:10:01
  • RTALB 3,79 3,84 18:10:01
  • RYGYO 29,74 2,55 18:10:01
  • RYSAS 20,00 4,93 18:10:01
  • SAFKR 23,16 8,43 18:10:01
  • SAHOL 89,15 2,18 18:10:01
  • SAMAT 6,04 8,05 18:10:01
  • SANFM 8,29 4,80 18:10:01
  • SARKY 28,10 6,04 18:10:01
  • SASA 2,65 4,74 18:10:01
  • SDTTR 254,00 2,01 18:10:01
  • SEGMN 55,55 5,11 18:10:01
  • SEGYO 4,62 2,90 18:10:01
  • SEKFK 10,40 -1,79 18:10:01
  • SELEC 102,00 3,98 18:10:01
  • SELVA 2,14 7,00 18:10:01
  • SISE 45,24 5,45 18:10:01
  • SKBNK 13,54 6,70 18:10:01
  • SKYMD 12,72 1,60 18:10:01
  • SMART 35,10 8,00 18:10:01
  • SMRTG 12,06 9,94 18:10:01
  • SNGYO 3,51 2,33 18:10:01
  • SODSN 9,55 -0,31 18:10:01
  • SRVGY 2,96 3,14 18:10:01
  • SUMAS 347,50 3,73 18:10:01
  • SURGY 66,00 5,85 18:10:01
  • SUWEN 7,57 2,30 18:10:01
  • SVGYO 18,85 9,15 18:10:01
  • TARKM 498,75 2,84 18:10:01
  • TATGD 21,20 8,16 18:10:01
  • TAVHL 252,00 2,94 18:10:01
  • TBORG 136,00 4,13 18:10:01
  • TCELL 106,50 0,47 18:10:01
  • TEHOL 28,06 5,33 18:10:01
  • TERA 224,40 1,54 18:10:01
  • TEZOL 18,90 2,83 18:10:01
  • TGSAS 178,00 0,96 18:10:01
  • THYAO 288,00 5,11 18:10:01
  • TKFEN 126,20 6,59 18:10:01
  • TKNSA 20,30 4,10 18:10:01
  • TMPOL 307,00 -0,73 18:10:01
  • TMSN 98,20 3,70 18:10:01
  • TNZTP 24,40 7,21 18:10:01
  • TRALT 43,56 6,76 18:10:01
  • TRGYO 94,00 2,62 18:10:01
  • TRILC 2,48 -1,98 18:10:01
  • TRMET 109,10 7,70 18:10:01
  • TSGYO 6,36 1,60 18:10:01
  • TSKB 11,17 -0,89 18:10:01
  • TSPOR 0,95 4,40 18:10:01
  • TTKOM 59,45 3,48 18:10:01
  • TTRAK 451,50 3,79 18:10:01
  • TUCLK 4,27 6,22 18:10:01
  • TUKAS 2,43 5,19 18:10:01
  • TUREX 8,06 5,22 18:10:01
  • TURGG 30,84 3,35 18:10:01
  • TURSG 13,07 7,93 18:10:01
  • UFUK 1.412,00 9,97 18:10:01
  • ULAS 26,92 1,58 18:10:01
  • ULUFA 3,78 3,28 18:10:01
  • ULUSE 319,75 9,97 18:10:01
  • ULUUN 8,86 3,02 18:10:01
  • UNLU 12,88 3,04 18:10:01
  • VAKBN 30,00 0,87 18:10:01
  • VAKFA 12,25 5,60 18:10:01
  • VAKFN 1,68 4,35 18:10:01
  • VAKKO 75,60 5,81 18:10:01
  • VANGD 85,50 1,36 18:10:01
  • VBTYZ 24,94 4,61 18:10:01
  • VESBE 6,75 2,58 18:10:01
  • VESTL 26,20 2,50 18:10:01
  • VKFYO 29,50 1,17 18:10:01
  • VKING 25,02 3,90 18:10:01
  • VRGYO 2,15 3,37 18:10:01
  • VSNMD 79,35 3,52 18:10:01
  • YAPRK 12,90 3,37 18:10:01
  • YAYLA 26,54 7,02 18:10:01
  • YEOTK 112,40 9,98 18:10:01
  • YIGIT 23,78 3,39 18:10:01
  • YKBNK 32,86 2,30 18:10:01
  • YKSLN 3,30 4,43 18:10:01
  • YONGA 55,00 2,80 18:10:01
  • YUNSA 9,73 6,57 18:10:01
  • Z30EA 193,60 5,30 18:10:00
  • Z30KE 180,00 3,45 18:10:00
  • Z30KP 252,40 6,45 18:10:00
  • ZEDUR 9,69 7,91 18:10:01
  • ZELOT 121,50 2,14 18:10:00
  • ZERGY 14,76 -0,34 18:10:01
  • ZGOLD 699,00 0,58 18:10:00
  • ZGYO 37,90 9,98 18:10:01
  • ZOREN 3,03 4,48 18:10:01
  • ZPBDL 253,00 6,50 18:10:00
  • ZPLIB 181,45 4,31 18:10:00
  • ZPX30 209,80 4,90 18:10:00
  • ZRE20 176,00 2,06 18:10:00
  • ZRGYO 17,86 2,58 18:10:01
  • ZSR25 46,14 -0,71 18:10:00
  • ZTLRF 1.252,50 0,76 18:10:00
  • ZTLRK 1.251,00 0,72 18:10:00
  • ZTM25 183,70 5,24 18:10:00
istanbul ceza avukatı istanbul ceza avukatı