DOLAR 49,75970,14%
EURO 55,82460,24%
ALTIN 6.417,350,51
BITCOIN 3987987-0.25315%
İstanbul
17°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3981806 20103596 % -0.55138 06:14
  • Ethereum 115307 122164245.2959 % -1.22925 06:14
  • Tether 49.73 182493797362.42 % 0.13811 06:14
  • BNB 36805 131511683.89 % -0.45742 06:14
  • XRP 63.97 63351197653 % -0.93629 06:14
  • USDC 49.75 71486068924.35 % 0.14029 06:14
  • Solana 5022.95 589819734.81518 % -0.67301 06:14
  • TRON 16.42 95011335458.925 % 0.54976 06:14
  • Figure Heloc 52.55 25568520111.869 % -0.57598 13:14
  • Zcash 59922 17004061.103045 % 0.37499 06:14
  • Hyperliquid 3804.26 222445714.07414 % 0.53408 06:14
  • Dogecoin 3.82 156461052863.23 % -0.03663 06:14
  • Monero 29298 18822553.647377 % -3.10453 06:14
  • USDS 49.78 9998923952.3903 % 0.13177 06:14
  • WhiteBIT Coin 3833.33 118720983 % -0.67388 06:14
  • Chainlink 566.69 766849970.42488 % -0.09154 06:14
  • LEO Token 448.96 919857851.9 % 0.25508 06:14
  • Cardano 10.1 37565404869.057 % -1.17087 06:14
  • Stellar 8.4 35227375205.944 % -0.75347 06:14
  • Rain 0.415013 710830150597.23 % 2.85906 06:14
  • NEAR Protocol 222.43 1309976279 % 1.20684 06:14
  • Bitcoin Cash 13937.52 20107918.646651 % 2.15643 06:14
  • Ethena USDe 49.74 4586078379.1715 % 0.1118 06:14
  • Dai 49.77 4527449799.1103 % 0.1127 06:14
  • Litecoin 2808.27 77755073.576447 % 0.33599 06:14
  • Uniswap 345.24 624528422.48036 % 2.69329 06:14
  • Canton 5.02 39923339567.729 % 0.65111 06:14
  • USD1 49.71 3942895818.9478 % 0.12189 06:14
  • Avalanche 440.55 443941775.74858 % 0.01434 06:14
  • Sui 45.26 4118270447.6404 % -0.85267 06:14
  • Gram (prev. Toncoin) 61.13 2834830242.3939 % -0.74605 06:14
  • Hedera 3.81 44327157617.572 % -0.83719 06:14
  • Tether Gold 199382 808994.63 % 0.6205 06:14
  • Shiba Inu 0.00024063 5.8923826992295E+14 % -0.86206 06:14
  • Bittensor 12405.34 11339645.9251 % 0.26537 06:14
  • Quant 9625.95 14556178.164081 % 5.77006 06:14
  • Ethena 10.33 13406250000 % 8.24163 06:14
  • Cronos 2.67 50740767562.119 % -2.19878 06:14
  • Bitway 82.15 1505787513.6457 % -5.69056 06:14
  • Ripple USD 49.79 2442919947.1617 % 0.1343 06:14
  • Circle USYC 56.81 2080736823.0884 % 0.11751 06:14
  • Ondo US Dollar Yield 57.18 2061629210.7053 % 0.1135 06:14
  • OKB 5383.73 21000000 % 0.90582 06:14
  • MemeCore 49.21 2290535278.478 % 10.61005 06:14
  • BlackRock USD Institutional Digital Liquidity Fund 49.76 2182443462.3476 % 0.11751 06:14
  • Aave 6696.12 15436670.688967 % -1.19539 06:14
  • Ondo 20.07 4869330647 % -0.17028 06:14
  • Pump.fun 0.208048 461041766784.33 % -1.33491 06:14
  • Falcon USD 49.54 1892147419.2014 % 0.14956 06:14
  • Pepe 0.00021928 4.2069E+14 % 0.40504 06:14
  • Spiko Amundi Overnight Swap Fund (EUR) 56.7 1577898096.903 % 0.24105 06:14
  • PAX Gold 199856 444095.688208 % 0.58877 06:14
  • Aster 35.07 2508479094.7721 % -0.04614 06:14
  • Polkadot 50.12 1709106443.9052 % -2.04923 06:14
  • Mantle 25.56 3302003382.5368 % 0.60678 06:14
  • World Liberty Financial 2.63 31779750917 % 0.11306 06:14
  • Worldcoin 21.78 3721736626.2553 % -5.58753 06:14
  • Sky 3.4 23422344876.303 % -0.45275 06:14
  • Internet Computer 128.97 558153938.18749 % -0.84354 06:14
  • HTX DAO 8.073E-5 8.888463705382E+14 % -0.20141 06:14
  • Morpho 100.38 702997024.26923 % -3.75093 06:14
  • Bitget Token 92.16 699992029.6481 % -1.02119 06:14
  • Venice Token 1228.62 48644422.244049 % 0.35691 06:14
  • Ethereum Classic 373.49 158819979.37696 % -0.56083 06:14
  • Arbitrum 8.36 6892115031 % 1.10404 06:14
  • JUST 7.07 8018019892.3417 % 0.87897 06:14
  • KuCoin 362.93 139655021.2774 % -0.18274 06:14
  • Gate 482.75 104688092.42848 % -1.92727 06:14
  • Kaspa 1.77 27774601893.952 % 0.46265 06:14
  • POL (ex-MATIC) 4.41 10638545476.078 % -0.11353 06:14
  • Algorand 5.15 9074052511.146 % 0.87424 06:14
  • Jupiter 13.87 3319369204.37 % -1.655 06:14
  • Render 84.48 518776241.28269 % 0.9534 06:14
  • Cosmos Hub 81.22 538211050.1679 % 0.87408 06:14
  • Pi Network 3.76 11293148246.685 % -0.89488 06:14
  • NEXO 39.71 1000000000 % -0.99571 06:14
  • PancakeSwap 103.77 377445834.42082 % 0.47387 06:14
  • Lighter 154.24 250000000 % -4.22399 06:14
  • Filecoin 45.01 838487227 % -1.88863 06:14
  • Injective 376.56 100000000 % -1.69139 06:14
  • Invesco Short Duration US Government Securities Fund 560.04 65567918.228234 % 0.11751 06:14
  • Akedo 1.54 22796250000 % 5.18837 06:14
  • GHO 49.68 699000000 % 0.12181 06:14
  • LayerZero 83.99 399976127.72813 % -1.43478 06:14
  • Dash 2535.4 12877351.430181 % -0.24104 06:14
  • XDC Network 1.59 19946688440 % -1.80184 06:14
  • Pearl 87.11 358347650.73449 % -4.53806 06:14
  • Ether.fi 30.68 998535999 % 1.84182 06:14
  • Aptos 34.45 883509506.49087 % -1.35829 06:14
  • Midnight 1.82 16607399400.635 % -3.16244 06:14
  • Beldex 3.75 7871490833.8358 % 1.38712 06:14
  • Pyth Network 3.65 7874958880.4522 % 4.57606 06:14
  • Janus Henderson Anemoy AAA CLO Fund 52.42 548473703.86416 % 0.11751 06:14
istanbul avukat Ağır Ceza Avukatı çatı merdiveni elektrikli Barbekü Döner Merdiven Sistemleri SepetBayim 10kva ups fiyatı ups teknik servis Haber Yazılımı