DOLAR 45,5977 0.19%
EURO 53,2744 -0.3%
ALTIN 6.644,06-2,19
BITCOIN 3556614-1.09061%
İstanbul
17°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3556890 20030428 % -0.9905 05:36
  • Ethereum 99575 120685788.79445 % -1.61711 05:36
  • Tether 45.5 189857486520.23 % 0.00618 05:36
  • BNB 29844 134785352.94 % -1.21918 05:36
  • XRP 64.54 61829045420 % -0.53039 05:36
  • USDC 45.51 76975613999.446 % -0.00275 05:36
  • Solana 3956.55 578162644.62525 % -1.77844 05:36
  • TRON 16.12 94800056309.327 % 0.81124 05:36
  • Figure Heloc 47.28 17833434276.677 % 0.73188 05:36
  • Dogecoin 5.01 154268956383.71 % -1.34597 05:36
  • WhiteBIT Coin 2622.26 212858550 % -1.1732 05:36
  • Hyperliquid 1942.93 238385315.95414 % -0.096 05:36
  • Cardano 11.63 36994533150.308 % -1.35962 05:36
  • LEO Token 457 920606151.9 % -1.07522 05:36
  • Zcash 23429 16688225.165545 % 2.08446 05:36
  • Bitcoin Cash 18902.81 20035503.021651 % -1.93438 05:36
  • Monero 17654.92 18446744.07371 % 2.62383 05:36
  • Chainlink 444.93 727099970.42555 % -2.09023 05:36
  • Canton 6.98 38550989513.737 % -3.04779 05:36
  • Toncoin 87.61 2690149326.3371 % -0.05339 05:36
  • Stellar 6.92 33490237098.777 % -1.00129 05:36
  • USD1 45.52 4509476374.4263 % -0.01074 05:36
  • Litecoin 2561.07 77172076.983471 % -1.05678 05:36
  • Sui 48.25 4005418369.5667 % -2.16858 05:36
  • MemeCore 148.58 1302208032.68 % 1.97375 05:36
  • Avalanche 424.3 431771961.17721 % -1.69098 05:36
  • Hedera 4.18 43373490526.285 % -0.93074 05:36
  • Rain 0.34264 478421620886.18 % 0.57427 05:36
  • Shiba Inu 0.00026641 5.8924330002821E+14 % -3.79266 05:36
  • Cronos 3.25 43605126633.763 % -1.21315 05:36
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Tether Gold 206244 592453.659532 % -0.20521 05:36
  • Bittensor 12363.14 9597491 % -2.66551 05:36
  • Uniswap 159.99 635951562.74285 % -1.6617 05:36
  • Polkadot 58.03 1684129616.5878 % -1.90681 05:36
  • PAX Gold 206207 470301.37 % -0.29095 05:36
  • Mantle 29.25 3302294382.5368 % -2.40884 05:36
  • NEAR Protocol 69.17 1295709820 % -0.52999 05:36
  • World Liberty Financial 2.78 31772833953 % -5.55342 05:36
  • Ondo US Dollar Yield 51.7 1669637686.3955 % 0.67712 05:36
  • Falcon USD 45.43 1783973584.6225 % 0.0067 05:36
  • HTX DAO 8.908E-5 9.0570766407358E+14 % 0.56595 05:36
  • OKB 3806.49 21000000 % -1.71632 05:36
  • Aster 30.32 2579922243.4699 % -0.50492 05:36
  • Ondo 15.99 4869330647 % -1.17909 05:36
  • Pi Network 7.24 10542034370.589 % -4.45572 05:36
  • Sky 3.2 23212569468.78 % -0.11409 05:36
  • Pepe 0.00017223 4.2069E+14 % -1.77623 05:36
  • Internet Computer 119.38 552832341.47962 % -0.31217 05:36
  • Ethereum Classic 412.42 156559601.6229 % -0.44596 05:36
  • Bitget Token 91.34 699992035.97879 % -1.81555 05:36
  • Aave 4121.86 15179911.874935 % -0.75741 05:36
  • BFUSD 45.48 1320000000 % -0.00751 05:36
  • Quant 3615.12 14544176.164081 % -5.18015 05:36
  • Morpho 80.86 632753121.26265 % -2.65049 05:36
  • KuCoin 368.02 134655021.73557 % -1.76293 05:36
  • Janus Henderson Anemoy Treasury Fund 50.23 963889381.31547 % 0 05:35
  • Cosmos Hub 93.29 509010940.61191 % 5.37597 05:36
  • Spiko EU T-Bills Money Market Fund 55.67 837721023.99042 % 0.02581 05:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.49 90385249.381007 % 0 05:35
  • Algorand 5.02 8912900667.5922 % -2.06465 05:36
  • Ethena 4.88 9026562500 % -2.72479 05:36
  • Blockchain Capital 4819.47 9112111 % 0 05:25
  • Render 83.71 518743261.01407 % -1.67611 05:36
  • Kaspa 1.56 27416658504.525 % -1.97035 05:36
  • NEXO 39.64 1000000000 % -0.76854 05:36
  • ​​Stable 1.66 22747532921 % 12.44905 05:36
  • Worldcoin 11.06 3380704993.6975 % -0.59967 05:36
  • Flare 0.419644 86169334442.194 % -1.23428 05:36
  • Aptos 43.2 819114645.40236 % -3.27879 05:36
  • JUST 4.09 8543764567.3127 % -1.1436 05:36
  • Gate 327.14 106483509.17747 % -0.48602 05:36
  • Filecoin 44.34 781459516 % -3.06136 05:36
  • Arbitrum 5.5 6150718438 % -2.19086 05:36
  • Jupiter 9.07 3320312968.08 % -4.52747 05:36
  • Venice Token 632.62 46148411.858979 % 6.02799 05:36
  • XDC Network 1.45 19946688440 % -6.06975 05:36
  • Pump.fun 0.079454 355738752347.42 % -1.79118 05:36
  • Beldex 3.59 7738154692.9781 % 0.16025 05:36
  • DeXe 593.98 46750552.58384 % -1.68191 05:36
  • VeChain 0.311296 85985041177 % -2.50539 05:36
  • Usual USD 45.44 557567267.77648 % 0.04905 05:36
  • OUSG 5246.49 4810619.4578935 % 0 05:30
  • Bonk 0.000284 87994734361867 % -3.60505 05:36
  • Provenance Blockchain 0.470585 53084397289 % -8.149 05:36
  • Pudgy Penguins 0.385683 62860396090 % -2.93785 05:36
  • Midnight 1.46 16607399400.635 % -1.50217 05:36
istanbul ceza avukatı istanbul ceza avukatı